| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
2:45pm
| TBA vs. Hamilton Ice Hockey Coop |
| 4:45pm | vs. TBA | |
| 4:45pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. TBA | |
| 4:45pm | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. TBD | |
| 4:45pm | vs. TBA | |
| 8:00pm | Bus Info Leaves:
6:00pm
| Hamilton Ice Hockey Coop vs. John P. Stevens HS
@ The Club at Woodbridge
|
| Time | Event | Details |
|---|---|---|
| 9:30am | vs. TBA | |
| 9:30am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Brick Memorial
V/JV combined 6 quarters | |
V/JV combined 6 quarters | ||
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Brick Memorial
V/JV combined 6 quarters |
V/JV combined 6 quarters | ||
| 4:00pm | vs. Robbinsville | |
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Robbinsville |
| 4:30pm | vs. Multiple Schools.. 6 Quarters | |
6 Quarters | ||
| 8:00pm | Hamilton Ice Hockey Coop vs. WWP Ice Hockey Coop | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. TBA | |
| 3:00pm | Bus Info Leaves:
2:20pm
| vs. TBA |