| Time | Event | Details |
|---|---|---|
| 2:30pm- 5:30pm | ||
| 2:40pm- 4:00pm | ||
| 2:45pm- 4:15pm | ||
| 2:45pm- 5:15pm | ||
| 2:45pm- 5:00pm | ||
| 3:40pm | Bus Info Leaves:
3:15pm
| TBD vs. TBD |
| 4:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 5:30pm | ||
| 2:45pm- 4:15pm | ||
| 2:45pm- 5:15pm | ||
| 2:45pm- 5:00pm | ||
| 3:00pm | ||
| 3:30pm | vs. Hunterdon Central
Senior Night | |
Senior Night | ||
| 4:30pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 2:45pm- 4:15pm | ||
| 2:45pm- 5:00pm | ||
| 4:00pm | Bus Info Leaves:
2:00pm
(Cancelled) | vs. Point Pleasant Borough |
| 4:30pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 2:45pm- 4:15pm | ||
| 2:45pm- 5:15pm | ||
| 2:45pm- 5:00pm | ||
| 7:00pm | vs. Seneca |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00am | ||
| 11:00am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 5:30pm | Comp Practice | |
Comp Practice | ||